您當(dāng)前的位置:首頁(yè) / 產(chǎn)品中心 / 不銹鋼閥門(mén) / 不銹鋼閥門(mén)系列 / 不銹鋼截止閥
產(chǎn)品展示
產(chǎn)品詳情
不銹鋼法蘭截止閥主要特點(diǎn): Chief Feature
1.流線(xiàn)型,明桿帶支架 1.Streamline outside screw and yoke
2.中法蘭螺栓連接 2.Bolted bonnet
3.活套連接閥瓣 3.Loose disc
4.升降閥桿與手輪 4.Rising stem and hand wheel
5.支架與閥蓋一體式 5.Yoke integral with bonnet
6.傘齒輪的操作選配 6.Avail able with gear operator
7.標(biāo)準(zhǔn)法蘭連接 7.Flanged ends
國(guó)標(biāo)法蘭截止閥產(chǎn)品規(guī)范 Product Specification
不銹鋼法蘭截止閥
產(chǎn)品規(guī)范 Product Specification | 設(shè)計(jì)規(guī)范 Design Spec | 結(jié)構(gòu)長(zhǎng)度 Face to Face | 連接法蘭 Flanged End | 試驗(yàn)與檢驗(yàn) Test &Check | 壓力-溫度Pressure-Temp | 產(chǎn)品標(biāo)識(shí)Marking | 供貨規(guī)范 Supply |
GB/T 12235 | GB/T 12221 | JB/T 79 | JB/T 9092 | GB/T 9131 | GB/T 12220 | JB/T 7928 |
國(guó)標(biāo)法蘭截止閥主要零部件材料 Main Part Material
零件名稱(chēng) | 零部件材料Part Material | Part Name | |||
閥體/閥蓋 | WCB | ZGCr5Mo | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti | Body/Bonnet |
閥瓣 | WCB | 25Cr2MoV | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | Disk |
閥桿 | 2Cr13 | 25Cr2MoV | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | Stem |
填料 | 柔性石墨/ Flexible Graphite | 聚四氟乙烯/PTFE | Packing | ||
墊片 | 18-8柔性石墨/18-8Flexible Graphite | Gasket | |||
螺栓 | 35/35CrMo | 25Cr2MoV | 1Cr18Ni9Ti | 1Cr18Ni9 | Bolt |
適用溫度 | -29~425℃ | -29~425℃ | -40~200℃ | -40~200℃ | Suitable Temp |
適用介質(zhì) | 水,油品,蒸汽 Water,Oil,Steam | 蒸汽,油品 Steam,Oil | 硝酸類(lèi) Nitric Acid | 醋酸類(lèi) Acetic Acid | Suitable Medium |
主要外形和連接尺寸Main External And Connection Dimension 單位Unit:mm
型號(hào) | 公稱(chēng)通徑 | 尺寸 (mm) | |||||||
J41W-1.6MPa | L | D | D1 | D2 | b-f | z-φd | H | D0 | |
15 | 130 | 95 | 65 | 45 | 14-2 | 4-14 | 195 | 100 | |
20 | 150 | 105 | 75 | 55 | 14-2 | 4-14 | 215 | 120 | |
25 | 160 | 115 | 85 | 65 | 14-2 | 4-14 | 240 | 140 | |
32 | 180 | 135 | 100 | 78 | 16-2 | 4-18 | 250 | 160 | |
40 | 200 | 145 | 110 | 85 | 16-3 | 4-18 | 285 | 200 | |
50 | 230 | 160 | 125 | 100 | 16-3 | 4-18 | 300 | 220 | |
65 | 290 | 180 | 145 | 120 | 18-3 | 4-18 | 345 | 240 | |
80 | 310 | 195 | 160 | 135 | 20-3 | 8-18 | 350 | 280 | |
100 | 350 | 215 | 180 | 155 | 20-3 | 8-18 | 410 | 320 | |
125 | 400 | 245 | 210 | 185 | 22-3 | 8-18 | 470 | 350 | |
150 | 480 | 280 | 240 | 210 | 24-3 | 8-23 | 495 | 400 | |
200 | 600 | 335 | 295 | 265 | 26-3 | 12-23 | 580 | 450 | |
250 | 650 | 405 | 355 | 320 | 30-3 | 12-25 | 680 | 550 | |
300 | 750 | 460 | 410 | 375 | 30-3 | 12-25 | 850 | 600 |
主要連接尺寸
型號(hào) | 公稱(chēng)通徑 | 尺寸 (mm) | |||||||
L | D | D1 | D2 | b-f | z-φd | H | D0 | ||
J41W-2.5MPa | 15 | 130 | 95 | 65 | 45 | 16-2 | 4-14 | 195 | 100 |
20 | 150 | 105 | 75 | 55 | 16-2 | 4-14 | 215 | 120 | |
25 | 160 | 115 | 85 | 65 | 16-2 | 4-14 | 240 | 140 | |
32 | 180 | 135 | 100 | 78 | 18-2 | 4-18 | 250 | 160 | |
40 | 200 | 145 | 110 | 85 | 18-3 | 4-18 | 285 | 200 | |
50 | 230 | 160 | 125 | 100 | 20-3 | 4-18 | 300 | 220 | |
65 | 290 | 180 | 145 | 120 | 22-3 | 8-18 | 345 | 240 | |
80 | 310 | 195 | 160 | 135 | 22-3 | 8-18 | 350 | 280 | |
100 | 350 | 230 | 190 | 160 | 24-3 | 8-23 | 410 | 320 | |
125 | 400 | 270 | 220 | 188 | 28-3 | 8-25 | 470 | 350 | |
150 | 480 | 300 | 250 | 218 | 30-3 | 8-25 | 495 | 400 | |
200 | 600 | 360 | 310 | 278 | 34-3 | 12-25 | 600 | 450 | |
250 | 650 | 425 | 370 | 335 | 36-3 | 12-30 | 680 | 550 | |
300 | 750 | 485 | 430 | 390 | 40-4 | 16-30 | 850 | 600 |
主要連接尺寸
型號(hào) | 公稱(chēng)通徑 | 尺寸 (mm) | |||||||
L | D | D1 | D2 | D6 | b-f | z-φd | H | ||
J41W-4.0MPa | 15 | 130 | 95 | 65 | 45 | 40 | 16-2 | 4-14 | 195 |
20 | 150 | 105 | 75 | 55 | 51 | 16-2 | 4-14 | 215 | |
25 | 160 | 115 | 85 | 65 | 58 | 16-2 | 4-14 | 240 | |
32 | 180 | 135 | 100 | 78 | 66 | 18-2 | 4-18 | 250 | |
40 | 200 | 145 | 110 | 85 | 76 | 18-3 | 4-18 | 285 | |
50 | 230 | 160 | 125 | 100 | 88 | 20-3 | 4-18 | 300 | |
65 | 290 | 180 | 145 | 120 | 110 | 22-3 | 8-18 | 345 | |
80 | 310 | 195 | 160 | 135 | 121 | 22-3 | 8-18 | 350 | |
100 | 350 | 230 | 190 | 160 | 150 | 24-3 | 8-23 | 410 | |
125 | 400 | 270 | 220 | 188 | 176 | 28-3 | 8-25 | 470 | |
150 | 480 | 300 | 250 | 218 | 204 | 30-3 | 8-25 | 495 | |
200 | 600 | 375 | 320 | 282 | 260 | 38-3 | 12-30 | 600 | |
J41H-6.4MPa | 15 | 170 | 105 | 75 | 55 | 41 | 18-2 | 4-14 | 230 |
20 | 190 | 125 | 90 | 68 | 51 | 20-2 | 4-18 | 250 | |
25 | 210 | 135 | 100 | 78 | 58 | 22-2 | 4-18 | 260 | |
32 | 230 | 150 | 110 | 82 | 66 | 24-2 | 4-23 | 300 | |
40 | 260 | 165 | 125 | 95 | 76 | 24-3 | 4-23 | 330 | |
50 | 300 | 175 | 135 | 105 | 88 | 26-3 | 4-23 | 380 | |
65 | 340 | 200 | 160 | 130 | 110 | 28-3 | 8-23 | 400 | |
80 | 380 | 210 | 170 | 140 | 121 | 30-3 | 8-23 | 430 | |
100 | 430 | 250 | 200 | 168 | 150 | 32-3 | 8-25 | 500 | |
125 | 500 | 295 | 240 | 202 | 176 | 36-3 | 8-30 | 600 | |
150 | 550 | 340 | 280 | 240 | 204 | 38-3 | 8-34 | 680 | |
200 | 650 | 405 | 345 | 300 | 260 | 44-3 | 12-34 | 800 |
相關(guān)信息
如果您有任何產(chǎn)品上的問(wèn)題及建議,或您想知道的,您可以隨時(shí)與我們聯(lián)系。
快速導(dǎo)航
產(chǎn)品中心
聯(lián)系我們